OGi classic - The optimal battery from BSOL
If you have a high electric load or require a long functional life, the BSOL OGi classic is the solution. Very suitable for use at high environmental temperatures.
|
Capacity range
|
25 -900 Ah |
![]() |
|---|---|---|
|
Nominal voltage
|
2V, 6V and 12V | |
|
Design
|
Grid | |
|
Positive Electrode
|
Lead/Antimony | |
|
Connection
|
Insert | |
|
Electrolyte
|
Liquid | |
|
Container
|
SAN | |
|
Standards
|
DIN EN 60896-11 | |
|
Design Life to Eurobat
|
12 - 15 jaar | |
|
Self discharge per month
|
3% | |
|
Orientation
|
upright | |
|
Temp. range °C
|
-10 °C till +40 °C | |
|
Ventilation
|
DIN 50 272-2 |
Other features
- Nominal voltage 6V and 12V
- Design life > 12 - 15 years at 20°C
- Capacities 12V: 25 Ah- 150 Ah
- Capacities 6V: 175 Ah- 300 Ah
- Capacities 2V: 500 Ah- 900 Ah
- A container made of high grade SAN
- Made in acordance with the "Allgemeinen Anforderungen und Prüfungen" of the DIN EN 60896-11:2003
- Meets the "Deutschen Fachverbandes Notlichtsysteme e.V. (DNF)" standard
| Model | Volt | Capacity Ah 20°C Cel |
Dimensions L-B-H (mm) |
Weight kg |
||||
|---|---|---|---|---|---|---|---|---|
| 1.8V | 1.75V | 1.75V | 1.70V | 1.65V | ||||
| C/10 | C/5 | C/3 | C/1 | C/2 | ||||
| 12V 1 OGi 25 | 12 | 29,0 | 25,5 | 22,5 | 16,8 | 14,3 | 272 x 205 x 375 | 33,0 |
| 12V 2 OGi 50 | 12 | 55,0 | 49,5 | 44,7 | 32,8 | 28,0 | 272x 205 x 375 | 41,0 |
| 12V 3 OGi 75 | 12 | 80,0 | 74,5 | 67,5 | 49,6 | 42,2 | 272 x 205 x 375 | 49,0 |
| 12V 4 OGi 100 | 12 | 105,0 | 98,5 | 89,5 | 65,7 | 56,1 | 272 x 205 x 375 | 58,0 |
| 12V 5 OGi 125 | 12 | 135,0 | 123,0 | 111,3 | 81,6 | 69,0 | 380 x 205 x 375 | 78,0 |
| 12V 6 OGi 150 | 12 | 165,0 | 148,0 | 133,8 | 98,2 | 82,5 | 380 x 205 x 375 | 86,0 |
| 6V 7 OGI 175 | 6 | 193,0 | 172,5 | 156,0 | 114,1 | 94,0 | 272 x 205 x 375 | 49,0 |
| 6V 8 OGI 200 | 6 | 228,0 | 197,5 | 178,8 | 130,0 | 108,0 | 272 x 205 x 375 | 53,0 |
| 6V 9 OGI 225 | 6 | 254,0 | 221,5 | 200,7 | 145,8 | 121,5 | 380 x 205 x 375 | 68,0 |
| 6V 10 OGI 250 | 6 | 270,0 | 247,0 | 223,5 | 161,7 | 133,0 | 380 x 205 x 375 | 75,0 |
| 6V 11 OGI 275 | 6 | 304,0 | 271,5 | 245,1 | 177,6 | 146,06 | 380 x 205 x 375 | 75,0 |
| 6V 12 OGI 300 | 6 | 320,0 | 296,0 | 268,2 | 194,4 | 159,5 | 380 x 205 x 375 | 79,0 |
| 2V 24 OGI 600 | 2 | 684,0 | 592,5 | 536,4 | 390,0 | 324,0 | 205 x 272 x 375 | 73,0 |
| 2V 24 OGI 750 | 2 | 810,0 | 741,0 | 670,5 | 485,1 | 399,0 | 205 x 380 x 375 | 72,0 |
| 2V 24 OGI 900 | 2 | 960,0 | 8880,0 | 804,6 | 583,2 | 478,5 | 205 x 380 x 375 | 79,0 |


