WING OPzV
| Typ | Voltage | Capacity Ah | Depth | Width | Height | Weight |
| Wing 4 OPzV 200 | 2 | 200 | 103 | 206 | 386 | 18,5 |
| Wing 5 OPzV 250 | 2 | 250 | 124 | 206 | 386 | 23 |
| Wing 6 OPzV 300 | 2 | 300 | 103 | 206 | 386 | 27 |
| Wing 5 OPzV 350 | 2 | 350 | 124 | 206 | 502 | 29 |
| Wing 6 OPzV 420 | 2 | 420 | 145 | 206 | 502 | 34 |
| Wing 7 OPzV 490 | 2 | 490 | 166 | 206 | 502 | 39,5 |
| Wing 6 OPzV 600 | 2 | 600 | 145 | 206 | 677 | 48 |
| Wing 8 OPzV 800 | 2 | 800 | 191 | 210 | 677 | 64 |
| Wing 10 OPzV 1000 | 2 | 1000 | 233 | 210 | 677 | 80 |
| Wing 12 OPzV 1200 | 2 | 1200 | 275 | 210 | 677 | 94 |
| Wing 12 OPzV 1500 | 2 | 1500 | 210 | 275 | 827 | 115 |
| Wing 16 OPzV 2000 | 2 | 2000 | 399 | 214 | 804 | 156 |
| Wing 20 OPzV 2500 | 2 | 2500 | 212 | 487 | 804 | 194 |
| Wing 24 OPzV 3000 | 2 | 3000 | 212 | 576 | 804 | 230 |


