BSOL Downloads
| Topic | Short description |
![]() |
![]() |
| About BSOL | German or English versions | ||
| About BSOL | Arabian version | ||
Producten
| Topic | Short description |
![]() |
![]() |
| BFS/BFX | Overview of the 5-year battery range from BSOL | ||
| BTX | Overview of the standard 10-year battery range from BSOL | ||
| BTX-LS | Overview of the High Rate 10-year battery range from BSOL | ||
| BTX-FT | Overview of the 10-year Front Terminal battery range from BSOL | ||
| OPzS | Overview of the OPzS product range | ||
| OGi | Overview of the OGi product range | ||
| CL Series | Overview of the Vision CL product range | ||
| CTA Series | Overview of the Vision CTA product range | ||
| BL | 19" rack mount Lithium system. 48V - 200Ah |
Toepassingen
| Topic | Short description |
![]() |
![]() |
| Off-shore | Description of a number of off-shore applications and batteries for these applications | ||
| Emergency lighting | Description of a number of applications and batteries for these applications | ||
| Ref. list UPS applications | Batteries and UPS applications | ||
| Smart Grid Systems | Application note and product listing for smart grid applications | Bald | Soon |
| DC-UPS Systems | Products and ideas for DC-UPS systems | ||
| Electric Vehicles | Application note and product listing for Electric Vehicles | Bald | Soon |
BSOL Tech Notes
| Topic | Short description |
![]() |
![]() |
| Charge time of VRLA Batteries | Methode to calculat the chrge time for a fully discharged lead-acid battery with different chargers | Bald | Soon |
| Effects of temperature on VRLA Batteries | Calculation examples showing the reduced functional life of VRLA batteries due o increased temperatures | Bald | Soon |
| Small cell versus a single large cell (Lithium) | 3rd party thoughts about th advatanges of many small cells versus a single large cell | Bald | Soon |



